| Name | Aguada Municipio |
| Place Type | Municipio (Municipality) |
| Located in | Puerto Rico |
| Coordinates | | Latitude | 18.3605034 | 18° 21' 37" N | | Longitude | -67.1746255 | 67° 10' 28" W |
|
| Elevation | 55 m |
| USGS GNIS FeatureID | 1804481 |
| Histopolis Place ID | 667816914 |
| Last modified on | 31 Aug 2010 06:23 UTC |
| |
|
17 Barrios, 1 Barrio-Pueblo (Barrio is assumed unless noted)
1 Comunidad, 1 Zona Urbana, 20 Unincorporated Places (u.p.) (Unincoporated Place (u.p.) is assumed unless noted)