| Name | Cidra Municipio |
| Place Type | Municipio (Municipality) |
| Located in | Puerto Rico |
| Coordinates | | Latitude | 18.1757914 | 18° 10' 32" N | | Longitude | -66.1621113 | 66° 09' 43" W |
|
| Elevation | 423 m |
| USGS GNIS FeatureID | 1804500 |
| Histopolis Place ID | 146443463 |
| Last modified on | 3 Sep 2010 11:10 UTC |
| |
|
12 Barrios, 1 Barrio-Pueblo (Barrio is assumed unless noted)
3 Comunidades, 1 Zona Urbana, 15 Unincorporated Places (u.p.) (Unincoporated Place (u.p.) is assumed unless noted)