| Name | Corozal Municipio |
| Place Type | Municipio (Municipality) |
| Located in | Puerto Rico |
| Coordinates | | Latitude | 18.3091191 | 18° 18' 32" N | | Longitude | -66.3260025 | 66° 19' 33" W |
|
| Elevation | 244 m |
| USGS GNIS FeatureID | 1804503 |
| Histopolis Place ID | 641517309 |
| Last modified on | 26 Aug 2010 05:07 UTC |
| |
|
12 Barrios, 1 Barrio-Pueblo (Barrio is assumed unless noted)
1 Zona Urbana, 13 Unincorporated Places (u.p.) (Unincoporated Place (u.p.) is assumed unless noted)