| Name | Dorado Municipio |
| Place Type | Municipio (Municipality) |
| Located in | Puerto Rico |
| Coordinates | | Latitude | 18.4396689 | 18° 26' 22" N | | Longitude | -66.2829464 | 66° 16' 58" W |
|
| Elevation | 16 m |
| USGS GNIS FeatureID | 1804505 |
| Histopolis Place ID | 341482427 |
| Last modified on | 26 Aug 2010 04:16 UTC |
| |
|
5 Barrios, 1 Barrio-Pueblo (Barrio is assumed unless noted)
2 Comunidades, 1 Zona Urbana, 25 Unincorporated Places (u.p.) (Unincoporated Place (u.p.) is assumed unless noted)