| Name | Jayuya Municipio |
| Place Type | Municipio (Municipality) |
| Located in | Puerto Rico |
| Coordinates | | Latitude | 18.2105122 | 18° 12' 37" N | | Longitude | -66.5871173 | 66° 35' 13" W |
|
| Elevation | 588 m |
| USGS GNIS FeatureID | 1804517 |
| Histopolis Place ID | 780367176 |
| Last modified on | 1 Sep 2010 01:14 UTC |
| |
|
10 Barrios, 1 Barrio-Pueblo (Barrio is assumed unless noted)
1 Zona Urbana, 16 Unincorporated Places (u.p.) (Unincoporated Place (u.p.) is assumed unless noted)