| Name | Aleutians West Census Area |
| Place Type | Census Area |
| Located in | |
| Coordinates | | Latitude | | 52.2427778 | | 52° 14' 34" N | | Longitude | | -175.1297222 | | 175° 07' 47" W |
|
| Population | 9,478 |
| Elevation | 0 m |
| USGS GNIS FeatureID | 1419965 |
| Histopolis Place ID | 315240747 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
5 Cities, 32 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
| Adak (city) | Amchitka | Atka (city) | Attu |
| Biorka | Cheerful (historical u.p.) | Chernofski | Dutch Harbor |
| Egorkovskoi | Hachimuk (historical u.p.) | Hammerhead | Hamnulik (historical u.p.) |
| Hapkug (historical u.p.) | Happy Valley | Higtiguk (historical u.p.) | Hilksuk (historical u.p.) |
| Hospital Valley | Imagnee (historical u.p.) | Imik (historical u.p.) | Iptugik (historical u.p.) |
| Kamuksusik (historical u.p.) | Kaslukug (historical u.p.) | Kigsitatok (historical u.p.) | Kikchik (historical u.p.) |
| Kikun (historical u.p.) | Kimituk (historical u.p.) | Kitak (historical u.p.) | Korovinski (historical u.p.) |
| Kuptagok (historical u.p.) | Makushin | Marunich (historical u.p.) | Navy Town |
| Nikolski | Saint George (city) | Saint Paul (city) | Umnak |
| Unalaska (city) |