| Name | Bristol Bay Borough |
| Place Type | Borough |
| Located in | |
| Borough Seat | Naknek |
| Coordinates | | Latitude | | 58.7505556 | | 58° 45' 02" N | | Longitude | | -156.8333333 | | 156° 49' 60" W |
|
| Population | 1,410 |
| Elevation | 48 m |
| Surrounding Census Area, Borough | Dillingham Census Area E Lake and Peninsula S
|
| USGS GNIS FeatureID | 1419967 |
| Histopolis Place ID | 124812033 |
| Updated Oct 17, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
Histopolis Place-of-the-Day
Bristol Bay Borough was featured as the Histopolis Place-of-the-Day on Thursday, August 18, 2011.
See
Place-of-The-Day
for today's featured place and links to all of the previous places.