| Name | City and Borough of Juneau |
| Also Known As | Juneau Borough Juneau City and Borough |
| Place Type | City and Borough |
| Located in | |
| Capital | Juneau |
| Coordinates | | Latitude | | 58.4445331 | | 58° 26' 40.3" N | | Longitude | | -134.2296600 | | 134° 13' 46.8" W |
|
| Population | 26,751 |
| Elevation | 1,036 m |
| Surrounding Census Area, Borough | Hoonah-Angoon Census Area SW Haines Borough NW
|
| USGS GNIS FeatureID | 1419971, 2419344 |
| Histopolis Place ID | 367844661 |
| Updated May 23, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 Other Incorporated Place (i.p.), 19 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)