| Name | Petersburg Census Area |
| Place Type | Census Area |
| Located in | |
| Established | 1 Jun 2008 |
| Note | Created from part of Wrangell-Petersburg Census Area upon the organization of Wrangell City and Borough effective June 1, 2008. |
| Coordinates | | Latitude | | 56.7652858 | | 56° 45' 55" N | | Longitude | | -133.1931344 | | 133° 11' 35.3" W |
|
| Population | 7,042 |
| Elevation | 132 m |
| Surrounding Cities and Boroughs, Census Areas | Wrangell City and Borough SE Prince of Wales-Hyder Census Area S Sitka City and Borough W Hoonah-Angoon Census Area NW
|
| USGS GNIS FeatureID | 2516404 |
| Histopolis Place ID | 654963419 |
| Updated Oct 17, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
4 Cities, 2 Unincorporated Places (u.p.) (City is assumed unless noted)