| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
| Aaron | Abanda | Abbeville | Abbott |
| Abbott Chapel | Abel | Abercombie | Abernathy |
| Able | Abney | Acklin-Derrick | Acton |
| Adam | Adams (Colbert County) | Adams (Fayette County) | Adams (Jefferson County) |
| Adams (Limestone County) | Adams (Pickens County) | Adams Chapel | Adams Grove |
| Adams-Crutcher | Addington Chapel | Adellum | Adger |
| Adkins (Decatur, Morgan County) | Adkins (Winston County) | Adoniram (Geneva County) | Adoniram (Henry County) |
| African Methodist Episcopal Church | Ahavas Chesed | Ai | Aimwell |
| Airmount | Akron New | Alabama City | Alabama Heritage |
| Alabama National † | Alberta | Alberton | Albrest |
| Alder Springs | Aldridge | Aldridge Family | Alexander (Cherokee County) |
| Alexander (Greene County) | Alexander (Hale County) | Alexander (Lawrence County) | Alexander (Lawrence County) |
| Alexander (Lowndes County) | Alexander (Pike County) | Alexandria | Aliceville Memorial Gardens |
| Alldredge | Allen (Baldwin County) | Allen (Jackson County) | Allen (Lauderdale County) |
| Allen (Shelby County) | Allen (Shelby County) | Allen (Talladega County) | Allen-Sims |
| Allentown | Allenville | Allison (Jackson County) | Allison (Madison County) |
| Almon (Lamar County) | Almon (Lawrence County) | Alpine | Alsobrook |
| Alta | Altoona | Altoona-Walnut Grove | Ambers |
| Amity (Clarke County) | Amity (Monroe County) | Andalusia Memorial Garden | Anderson (Barbour County) |
| Anderson (Clarke County) | Anderson (Huntsville, Limestone County) | Anderson (Jackson County) | Anderson (Lauderdale County) |
| Anderson (Madison, Limestone County) | Andress | Andrew Garth Memorial | Andrews Chapel (Coosa County) |
| Andrews Chapel (Pickens County) | Andrews Chapel (Tuscaloosa County) | Andrews Chapel Church Yard | Anniston |
| Anthony | Anthony Collins | Antioch (Bibb County) | Antioch (Chilton County) |
| Antioch (Chilton County) | Antioch (Clarke County) | Antioch (Clay County) | Antioch (Cleburne County) |
| Antioch (Coffee County) | Antioch (Cullman County) | Antioch (Dale County) | Antioch (DeKalb County) |
| Antioch (Eufaula, Barbour County) | Antioch (Fayette County) | Antioch (Franklin County) | Antioch (Hale County) |
| Antioch (Houston County) | Antioch (Houston County) | Antioch (Lamar County) | Antioch (Lee County) |
| Antioch (Limestone County) | Antioch (Macon County) | Antioch (Macon County) | Antioch (Marengo County) |
| Antioch (Marion County) | Antioch (Marion County) | Antioch (Monroe County) | Antioch (Montgomery County) |
| Antioch (Morgan County) | Antioch (Oxford, Calhoun County) | Antioch (Oxford, Talladega County) | Antioch (Pickens County) |
| Antioch (Pickens County) | Antioch (Pickens County) | Antioch (Pike County) | Antioch (Pike County) |
| Antioch (Randolph County) | Antioch (Randolph County) | Antioch (Tallapoosa County) | Antioch (Tallapoosa County) |
| Antioch (Tuscaloosa County) | Antioch (Washington County) | Antioch Baptist Church | Antioch Cemetery Number 2 |
| Antioch Cemetery Number One | Antioch Church | Antioch East | Antioch Methodist |
| Antioch Primitive Baptist | Antioch West | Antioch (1.8 mi. E of Kendall Crossroads) | Antioch (2.2 mi. E of Kendall Crossroads) |
| Apple Grove | Aquilla | Arab City | Arbor (Lawrence County) |
| Arbor (Marengo County) | Arbor Springs (Pickens County) | Arbor Springs (Pickens County) | Arbor Springs (Tuscaloosa County) |
| Archers Chapel | Argo | Arington | Arkadelphia (Conecuh County) |
| Arkadelphia (Cullman County) | Arkwright | Arley | Armbrester |
| Armstrong (Crenshaw County) | Armstrong (Etowah County) | Armstrong (Jackson County) | Armstrong (Macon County) |
| Armstrong (Marion County) | Armstrong (Shelby County) | Arnett | Arnold (Marion County) |
| Arnold (Pickens County) | Arrington | Arrington Chapel | Asbury (Coffee County) |
| Asbury (Dale County) | Asbury (Lamar County) | Asbury (Marshall County) | Asbury (Perry County) |
| Ashbank Freewill Baptist Church | Ashburn | Ashby | Ashcraft Corner |
| Ashdale | Asherbraner | Ashford (Huntsville, Limestone County) | Ashford (Lawrence County) |
| Ashford (Lawrence County) | Ashford City | Ashland City | Ashridge |
| Ashurst | Athens | Athens City | Atwood |
| Augusta | Austell | Austin (Clarke County) | Austin (Lauderdale County) |
| Austin Olds | Austin-Cameron | Avery (Bibb County) | Avery (Winston County) |
| Aycock | Aycock |
|
| Baas | Bachelor (*) | Backbone | Baggett |
| Bagley Bend | Bailes | Bailey (Chambers County) | Bailey (Huntsville, Madison County) |
| Bailey (Lauderdale County) | Bailey (Madison, Madison County) | Bailey (Shelby County) | Bailey (Shelby County) |
| Baileyton | Bain | Bain Family | Baird |
| Baker (Jackson County) | Baker (Jackson County) | Baker (Lawrence County) | Baker (Lawrence County) |
| Baker (Madison County) | Baker (Madison County) | Baker (Madison County) | Baker (Mobile, Mobile County) |
| Baker Grove | Baldwin | Baldwin Chapel | Baldwin Heights |
| Baldwin Memorial | Balkum | Ball | Ballard (Fayette County) |
| Ballard (Marion County) | Ballard Hill | Ballinger | Balm of Gilead |
| Banister | Bankester | Bankhead (DeKalb County) | Bankhead (Fayette County) |
| Bankhead (Lamar County) | Banks (Banks, Pike County) | Banks (Bibb County) | Bankston (Fayette County) |
| Bankston (Tuscaloosa County) | Baptist Grove | Baptist Hill | Barbee |
| Barclay | Barclay-Teney | Barfield | Barker |
| Barkley | Barlow | Barnes (Dallas County) | Barnes (Dallas County) |
| Barnes (Dallas County) | Barnes (Lawrence County) | Barnes Rancher | Barnesville |
| Barnett (Cherokee County) | Barnett (Lauderdale County) | Barnett (Lauderdale County) | Barnett (Montgomery County) |
| Barnett (Montgomery County) | Barnett (Perry County) | Barnette | Barron-Wells |
| Barrytown | Barton (Colbert County) | Barton (Marion County) | Bascom |
| Basden | Bashan | Bashi | Basidonia |
| Bass (Birmingham, Jefferson County) | Bass (Elmore County) | Bass (Jefferson County) | Bass (Russell County) |
| Bassett Creek | Batchler | Bates | Battle (Huntsville, Madison County) |
| Battle (Madison County) | Battle (Madison County) | Batts-Ward | Bay Minette |
| Bay Springs | Bayless | Bayless | Beale |
| Bean | Bear Creek (Bear Creek, Marion County) | Bear Creek (Woodland, Randolph County) | Bear Creek Number One |
| Beard (Marshall County) | Beard (Pickens County) | Beard (Wilcox County) | Beasley |
| Beason | Beason Grove | Beautiful Zion | Beaven |
| Beaver Creek | Beaver Creek Baptist | Beaverdam (Coffee County) | Beaverdam (Madison County) |
| Beavers | Beaverton Memorial | Becks | Beda |
| Bedgood | Bedingfield | Beech Grove (Dodge City, Cullman County) | Beech Grove (Jackson County) |
| Beech Spring | Beersheba | Belchers | Belchers Chapel |
| Belew | Belforest | Belgreen | Bell (Montgomery County) |
| Bell (Pickens County) | Bell (Sumter County) | Bell (Wilcox County) | Bell Brewer |
| Bell Cemeteries | Bell Chapel | Bell Lane | Bell Rattle |
| Bell Springs | Bellefonte | Belleview | Belleville |
| Bellview | Bellwood | Belsor | Benford |
| Bennett (Marshall County) | Bennett (Russell County) | Bennett (Walker County) | Bennett (Wilcox County) |
| Bennett (Wilcox County) | Bennett (Winston County) | Bennett (Winston County) | Benson |
| Benten | Bentley | Berea (Cherokee County) | Berea (Fayette County) |
| Berea (Limestone County) | Bermuda | Berry (Franklin County) | Berry (Jackson County) |
| Berry (Lawrence County) | Berry Chapel | Berry City | Berry Hill |
| Berry-Brookshire | Beth Israel | Bethabara (Fayette County) | Bethabara (Tuscaloosa County) |
| Bethabra | Bethany (Chilton County) | Bethany (Clay County) | Bethany (Coffee County) |
| Bethany (Coffee County) | Bethany (Covington County) | Bethany (Cullman County) | Bethany (Marion County) |
| Bethany (Marshall County) | Bethany (Monroe County) | Bethany (Montgomery County) | Bethany (Perry County) |
| Bethany (Pickens County) | Bethany (Saint Clair County) | Bethany (Tuscaloosa County) | Beth-El |
| Bethel (Babbie, Covington County) | Bethel (Bibb County) | Bethel (Bullock County) | Bethel (Butler County) |
| Bethel (Calhoun County) | Bethel (Chambers County) | Bethel (Cherokee County) | Bethel (Cherokee County) |
| Bethel (Chilton County) | Bethel (Clarke County) | Bethel (Clarke County) | Bethel (Clay County) |
| Bethel (Clay County) | Bethel (Clay County) | Bethel (Cleburne County) | Bethel (Colbert County) |
| Bethel (Coosa County) | Bethel (Crenshaw County) | Bethel (Cullman County) | Bethel (Dale County) |
| Bethel (Dallas County) | Bethel (Escambia County) | Bethel (Franklin County) | Bethel (Jackson County) |
| Bethel (Limestone County) | Bethel (Macon County) | Bethel (Madison County) | Bethel (Marengo County) |
| Bethel (Marion County) | Bethel (Monroeville, Monroe County) | Bethel (Montgomery County) | Bethel (Morgan County) |
| Bethel (Pickens County) | Bethel (Pike County) | Bethel (Tallapoosa County) | Bethel (Tuscaloosa County) |
| Bethel (Tuscaloosa County) | Bethel (Washington County) | Bethel (Wilcox County) | Bethel Baptist (*) |
| Bethel Baptist Church (Autauga County) | Bethel Baptist Church (Baldwin County) | Bethel Hill | Bethel Mission |
| Bethel West | Bethel (Co. Road 12 Lamar County) | Bethel (County Road 51 Fayette County) | Bethel (County Road 9 Fayette County) |
| Bethel (E of Vernon Lamar County) | Bethena Church | Bethesda (Conecuh County) | Bethesda (Coosa County) |
| Bethesda (Montgomery County) | Bethesda (Perry County) | Bethesda Church Yard | Bethlehem (Calhoun County) |
| Bethlehem (Choctaw County) | Bethlehem (Clay County) | Bethlehem (Cleburne County) | Bethlehem (Coffee County) |
| Bethlehem (Covington County) | Bethlehem (Cullman County) | Bethlehem (Etowah County) | Bethlehem (Eutaw, Greene County) |
| Bethlehem (Fayette County) | Bethlehem (Franklin County) | Bethlehem (Greene County) | Bethlehem (Guntersville, Marshall County) |
| Bethlehem (Hale County) | Bethlehem (Hale County) | Bethlehem (Henry County) | Bethlehem (Houston County) |
| Bethlehem (Limestone County) | Bethlehem (Macon County) | Bethlehem (Macon County) | Bethlehem (Marengo County) |
| Bethlehem (Marion County) | Bethlehem (Monroe County) | Bethlehem (Morgan County) | Bethlehem (New Site, Tallapoosa County) |
| Bethlehem (Winston County) | Bethlehem Church | Bethlehem East | Bethlehem Number 1 |
| Bethlehem Number 2 | Bethlehem West | Bethsadia | Bethsaida (Boaz, Marshall County) |
| Bethsaida (Franklin County) | Bethsalem (Chilton County) | Bethsalem (Greene County) | Betts |
| Beulah (Chambers County) | Beulah (Chilton County) | Beulah (Covington County) | Beulah (Dale County) |
| Beulah (Dothan, Houston County) | Beulah (Etowah County) | Beulah (Franklin County) | Beulah (Greene County) |
| Beulah (Greene County) | Beulah (Lee County) | Beulah (Lowndes County) | Beulah (Marshall County) |
| Beulah (Monroe County) | Beulah (Northport, Tuscaloosa County) | Beulah (Randolph County) | Beulah (Shelby County) |
| Beulah (Sumter County) | Beulah (Tallapoosa County) | Beulah (Troy, Pike County) | Beulahs Chapel |
| Bevill | Bexar | Bibb (Jefferson County) | Bibb (Limestone County) |
| Bibb (Madison, Madison County) | Bibbs | Bibbville | Bibby Family |
| Bice | Bickley | Biddle | Big Cove |
| Big Creek (Coker, Tuscaloosa County) | Big Creek (Pickens County) | Big Hill | Big Hurricane |
| Big John | Big Sandy | Big Sandy | Big Springs (Autauga County) |
| Big Springs (Clay County) | Big Springs (Randolph County) | Bigbee | Bildee |
| Billingslea | Billingsley | Binford (Huntsville, Madison County) | Binford (Limestone County) |
| Bingham | Birch Hill | Bird (Blount County) | Bird (Greene County) |
| Birdine | Birmingham Area VA National (*) † | Bishop (Autauga County) | Bishop (Hamilton, Marion County) |
| Bishop (Jackson County) | Bishop (Morgan County) | Bivens Chapel | Black (Black, Geneva County) |
| Black (Heflin, Cleburne County) | Black (Marengo County) | Black (Marshall County) | Black (Shelby County) |
| Black Bluff | Black Chapel | Black Oak | Black Rock |
| Blackburn | Blackmon | Blackwater | Blackwell |
| Blackwell-Collier | Blackwood | Blackwood-Cornelius | Blackwoods |
| Blackwoods | Bladon Springs | Blair (Barbour County) | Blair (Cullman County) |
| Blair (Madison County) | Blakeley | Blankenship | Blanks |
| Blaylock | Blessing | Blocker | Blocker Hill |
| Bloomfield | Blooming Grove (Lamar County) | Blooming Grove (Lamar County) | Blooming Grove (Walker County) |
| Blooming Youth | Bloucher Ford | Blount | Blountsville |
| Blubber | Blue Lick | Blue Ridge | Blue Spring |
| Blue Springs (Coosa County) | Blue Springs (Franklin County) | Blue Springs (Morgan County) | Blue Springs (Winston County) |
| Bluewater | Bluff | Bluff Springs (Avon, Houston County) | Bluff Springs (Coffee County) |
| Blythe Memorial | Boatright | Bob Saints | Bobo (Franklin County) |
| Bobo (Lawrence County) | Bodine | Bogahoma | Bogar |
| Boggess | Bogueloosa | Boiling Spring | Bold Springs |
| Boldo | Boley Springs | Boligee | Bolin |
| Bolton | Bolton | Bonaventure | Bond |
| Bone | Bone | Bone Camp | Bones Hill |
| Boney | Bonner Memorial | Booger Hill | Booker |
| Boone | Booneville Church | Booth | Boothton |
| Boozer (Calhoun County) | Boozer (Randolph County) | Borom | Boshell |
| Boston (Brilliant, Marion County) | Boston (Hale County) | Bottom | Boudans |
| Bouldin | Bouldin-Hammond | Boutwell-Bundy | Bowers |
| Bowman (Escambia County) | Bowman (Saint Clair County) | Bowmans Chapel | Box (Fayette County) |
| Box (Ragland, Saint Clair County) | Boyd (DeKalb County) | Boyd (Langston, Jackson County) | Boyd (Sumter County) |
| Boyd (1.7 mi. NW of Harmon Bibb County) | Boyd (2.5 mi. NW of Harmon Bibb County) | Boyds | Boykin (Dallas County) |
| Boykin (Russell County) | Boykin Truitt | Boyles | Bozeman |
| Bradford (Coosa County) | Bradford (Harpersville, Shelby County) | Bradford (Huntsville, Madison County) | Bradford (Pickens County) |
| Bradford Chapel | Bradley Church | Bragg (Butler County) | Bragg (Madison County) |
| Bragg (Madison County) | Branchville | Brandon (Huntsville, Madison County) | Brandon (Jackson County) |
| Brannon | Brantley (Crenshaw County) | Brantley (Escambia County) | Branyon |
| Brasfield | Brasher (Etowah County) | Brasher (Shelby County) | Brasher (Shelby County) |
| Brasher (Shelby County) | Brasher (Shelby County) | Brashier Chapel | Brazel |
| Brazelton | Breeding | Breeding | Brent |
| Brewer | Brewersville | Briar Fork | Brickhouse |
| Brickyard | Brides Hill | Bridgeforth | Bridges |
| Brierfield | Brighter | Brighton | Brightwater |
| Brilliant Memorial | Brindley (Cullman County) | Brindley (Morgan County) | Bristow |
| Britton | Brock (Franklin County) | Brock (Marion County) | Broken Arrow |
| Bromley (*) | Brook Cedron | Brooklyn (Coffee County) | Brooklyn (Cullman County) |
| Brooks (Covington County) | Brooks (Limestone County) | Brooks (Pickens County) | Brooks Graves |
| Brookshire | Brookwood | Brotherton | Browder |
| Brown (Blount County) | Brown (Clarke County) | Brown (Clay County) | Brown (Escambia County) |
| Brown (Fayette County) | Brown (Fayette County) | Brown (Greene County) | Brown (Lauderdale County) |
| Brown (Lee County) | Brown (Lowndes County) | Brown (Roanoke, Randolph County) | Brown (Sumter County) |
| Brown (Sumter County) | Brown Beasley | Brown Hill | Brown Road |
| Brown-Cox | Brown-Hudson | Browning (Limestone County) | Browning (Madison County) |
| Browns | Browns Chapel | Brundidge City | Brushy Creek (Butler County) |
| Brushy Creek (Cullman County) | Bryan Memorial | Bryant (Covington County) | Bryant (Jackson County) |
| Bryant (Jackson County) | Bryant (Monroe County) | Bryant (Tuscaloosa County) | Bryant-Deer |
| Bryars McGill | Bucksville | Buena Vista | Buffington |
| Buford | Bullard | Bullard Family (historical cemetery) | Bullen |
| Bullock | Bullock Hill | Bumpers | Bunyan Hill |
| Burbank | Burch | Burdine | Burford |
| Burgess (Scottsboro, Jackson County) | Burgess (Talladega County) | Burk | Burleson (Decatur, Morgan County) |
| Burleson (Franklin County) | Burleson (Marion County) | Burleson (Marion County) | Burleson (Marion County) |
| Burleson (Marion County) | Burleson (Marion County) | Burning Tree Memorial Gardens | Burns (Bibb County) |
| Burns (Colbert County) | Burns (Huntsville, Madison County) | Burnstown | Burnt Church |
| Burnt House | Burntout | Burrell | Burrough |
| Burroughs | Burt (Decatur, Morgan County) | Burt (Prattville, Autauga County) | Burton (Hale County) |
| Burton (Madison County) | Burton (Sheffield, Colbert County) | Burton (Walker County) | Busby |
| Bush (Choctaw County) | Bush (Irondale, Jefferson County) | Bush (Madison County) | Bush (Russell County) |
| Bushfield | Butler (Butler County) | Butler (Dallas County) | Butler (Etowah County) |
| Butler (Jackson County) | Butler (Lauderdale County) | Butler (Lauderdale County) | Butler (Lauderdale County) |
| Butler City | Butler Springs | Buttston | Buzbee |
| Byars | Bynum (Blount County) | Bynum (Jackson County) | Bynum (Lawrence County) |
| Byrd (Baldwin County) | Byrd (Colbert County) | Byrd (Lawrence County) | Byrd (Madison County) |
| Byrd (Mobile County) | Byrd Memorial |
|
| Cabaniss | Cades Chapel | Caffee | Cagle (DeKalb County) |
| Cagle (Marion County) | Cagus | Cahaba | Cahaba Heights |
| Cahaba Valley | Cain | Cain Creek | Caines Ridge |
| Cal (Colbert County) | Cal (Lawrence County) | Calcedonia | Caldwell (Chambers County) |
| Caldwell (Harpersville, Shelby County) | Caledonia | Calvary (Enterprise, Coffee County) | Calvary (Escambia County) |
| Calvary (Perry County) | Calvert (Cullman County) | Calvert (Washington County) | Calvert (Washington County) |
| Cambridge Church | Camerons Chapel | Cammack | Camp Branch |
| Camp Ground | Camp Springs | Campbell (Chilton County) | Campbell (Clarke County) |
| Campbell (Clay County) | Campbell (Madison County) | Campbell (Somerville, Morgan County) | Campbell (Sumter County) |
| Campbell (Wilcox County) | Campbell Springs | Campbellite | Camper |
| Campground (Marengo County) | Campground (Morgan County) | Campground (Ozark, Dale County) | Canaan (Chilton County) |
| Canaan (Colbert County) | Canaan (Cullman County) | Canaan (Lamar County) | Canaan (Russell County) |
| Canaan (Tallapoosa County) | Canaan (Wilcox County) | Canathan | Cane Creek |
| Canerday | Cannon | Canoe | Cantelous |
| Canton Bend | Cantrell | Cantrell Family | Capell |
| Caperton | Carden (Pickens County) | Carden (Russell County) | Cardiff |
| Cargile | Cargile | Carlow | Carlowville Community |
| Carlton Hill | Carmel | Carnes | Carolina |
| Carpenter (Calhoun County) | Carpenter (Madison County) | Carr (Barbour County) | Carr (Jackson County) |
| Carroll (Madison County) | Carroll (Pike County) | Carroll Street | Carrolls Creek |
| Carrollton | Carry Mount | Carry Mt. (*) | Carson |
| Carter (Colbert County) | Carter (Covington County) | Carter (Geneva, Geneva County) | Carter (Lamar County) |
| Carter (Limestone County) | Carter (Marion County) | Carter (Pike County) | Carter (Washington County) |
| Carter (SW of Billingsley Autauga County) | Carter (SW of White City Autauga County) | Carthage | Carver Heights |
| Carytown | Casemore | Casher | Castle Heights Memorial Gardens |
| Castleberry Grove † | Catalpa | Catawba Springs | Catholic (*) |
| Catholic Cemetery of Mobile | Cauhorn | Cauthens | Cave Spring (Etowah County) |
| Cave Spring (Lawrence County) | Cavett | Cawlfield | Cedar Bluff |
| Cedar Creek (Fayette County) | Cedar Creek (Franklin County) | Cedar Creek (Lowndes County) | Cedar Fork |
| Cedar Grove (Alabaster, Shelby County) | Cedar Grove (Alabaster, Shelby County) | Cedar Grove (Bibb County) | Cedar Grove (Blount County) |
| Cedar Grove (Chilton County) | Cedar Grove (Covington County) | Cedar Grove (Fayette County) | Cedar Grove (Greene County) |
| Cedar Grove (Leeds, Saint Clair County) | Cedar Grove (Madison County) | Cedar Grove (Marengo County) | Cedar Grove (Pickens County) |
| Cedar Grove (Shelby County) | Cedar Hill (Bessemer, Jefferson County) | Cedar Hill (Leesburg, Cherokee County) | Cedar Hill (Scottsboro, Jackson County) |
| Cedar Oak | Cedar Springs (Choctaw County) | Cedar Springs (Houston County) | Cedar Tree |
| Cedarwood | Center (Henry County) † | Center (Lawrence County) | Center (Marion County) |
| Center (Tuscaloosa County) | Center (Tuscaloosa, Tuscaloosa County) | Center Grove (Cullman County) | Center Grove (Huntsville, Madison County) |
| Center Grove (Morgan County) | Center Hill (Chilton County) | Center Hill (Cullman County) | Center Hill (Madison County) |
| Center Point (Cullman County) | Center Point (Franklin County) | Center Point (Marshall County) | Center Ridge (Dale County) |
| Center Ridge (Dallas County) | Center Springs (Morgan County) | Center Springs (Pickens County) | Center Star |
| Central (Cullman County) | Central (Sumter County) | Centre | Centreville Memorial |
| Chalk Hill | Chalker Memorial | Chambers (Hale County) | Chambers (Tuscaloosa County) |
| Chambless-Byrne | Chamlee | Champion | Chancellor |
| Chances Cross Roads | Chandler (Madison County) | Chandler (Madison County) | Chandler (Marshall County) |
| Chaney | Chaney Chapel | Chapel Hill (Covington County) | Chapel Hill (Fayette County) |
| Chapel Hill (Morgan County) | Chapel Hill (Pike County) | Chapel Hill (Tuscaloosa County) | Chapel Hill (Washington County) |
| Chapman (Coosa County) | Chapman (Prattville, Autauga County) | Chappell | Chapple |
| Charity | Charity Chapel | Charles Hall II Family Graveyard (*) | Chastang |
| Cheatham | Cheatham | Cherokee | Cherokee |
| Cherokee Memory Gardens | Cherry | Cherry Grove | Cherry Grove |
| Cherry Hill | Chesnut | Chesser | Chester Chapel |
| Chestnut Creek | Chestnut Grove (Coffee County) | Chestnut Grove (Decatur, Morgan County) | Chestnut Grove (Marion County) |
| Chestnut Ridge | Chief Chenneby Grave | Childers (Lawrence County) | Childers (Morgan County) |
| Childers Chapel | Childers Family | Childersburg City | Chilton County Memorial Gardens |
| China Grove (Elmore County) | China Grove (Hale County) | China Grove (Pike County) | Chisenhall |
| Chisenhall | Chisholm | Chitwood | Choate |
| Choctaw Corner | Christ the King | Christian Chapel | Christian Hill |
| Christian Home | Christian Hope | Christian Light | Christian Union |
| Christopher Chapel | Chunns | Church Hill | Church Street |
| Church Street Graveyard (*) | Civitan | Claiborne | Clairmont Springs |
| Clanton | Clardy | Clardy | Clark (Crenshaw County) |
| Clark (DeKalb County) | Clark (Dothan, Houston County) | Clark (Jackson County) | Clark (Jackson County) |
| Clark (Madison County) | Clark (Madison County) | Clark (Winston County) | Clarke |
| Clarkville | Clay | Clay | Clay Hill |
| Claybank | Clayton (Clayton, Barbour County) | Clayton (Houston County) | Clear Creek |
| Clear Springs (Blount County) | Clear Springs (Marshall County) | Clearwater | Cleburne Memorial Garden |
| Clements (Bibb County) | Clements (Blount County) | Cleveland (Fayette County) | Cleveland (Franklin County) |
| Click | Clift | Clopton (Dale County) | Clopton (Madison County) |
| Cloud (Macon County) | Cloud (Madison County) | Clover Hill | Cluster |
| Coal Fire | Coalbed | Coaling | Cobb (Chilton County) |
| Cobb (Clarke County) | Cobb (Madison County) | Cobbs (Macon County) | Cobbs (Wilcox County) |
| Cochran | Cochran Family | Cochrane | Cockrell |
| Cockrell-Cofield | Cockrell-West | Coee | Coffee (Florence, Lauderdale County) |
| Coffee (Jackson County) | Coffee Springs | Coffeeville | Coffey (Cherokee County) |
| Coffey (Jackson County) | Coffey (Jackson County) | Coker | Cokes Chapel |
| Colbert County Memorial Gardens | Colburn | Cold Springs (Cullman County) | Cold Springs (Mobile County) |
| Coldwater | Cole (Cleburne County) | Cole (Colbert County) | Cole (Macon County) |
| Cole-Holloway | Coleman (Clarke County) | Coleman (Greene County) | Coleman (Monroe County) |
| Collier (Limestone County) | Collier (Limestone County) | Collier (Madison County) | Collier (Madison County) |
| Collier (Morgan County) | Collier (Wilcox County) | Collins (Collinsville, DeKalb County) | Collins (Greene County) |
| Collins (Jackson County) | Collins (Morgan County) | Collins Chapel | Collinsville |
| Columbiana | Colvin | Comers | Community (Bibb County) |
| Community (Calhoun County) | Community (Colbert County) | Community (Marengo County) | Community (Pickens County) |
| Compton | Concord (Chilton County) | Concord (Choctaw County) | Concord (Clay County) |
| Concord (Conecuh County) | Concord (Coosa County) | Concord (Coosa County) | Concord (Fairview, Cullman County) |
| Concord (Fayette County) | Concord (Hale County) | Concord (Lee County) | Concord (Macon County) |
| Concord (Madison County) | Concord (Marion County) | Concord (Marshall County) | Concord (Marshall County) |
| Concord (Randolph County) | Concord (Tallapoosa County) | Concord Baptist Church | Concord Church |
| Confederate Rest | Conley (Huntsville, Madison County) | Conley (Madison County) | Conley Chapel |
| Conn | Connally | Conner (Lawrence County) | Conner (Pike County) |
| Consolation (Butler County) | Consolation (Coffee County) | Conwill | Cook (Greene County) |
| Cook (Morgan County) | Cook (Wilcox County) | Cook Memorial Presbyterian Chapel | Cooks |
| Cooks | Cool Springs | Cooley | Coondog |
| Cooper (Autauga County) | Cooper (Chilton County) | Cooper (Escambia County) | Cooper (Hamilton, Marion County) |
| Cooper (Lauderdale County) | Cooper (Lawrence County) | Cooper (Lawrence County) | Cooper (Marion County) |
| Cooper (Marshall County) | Cooper (Morgan County) | Cooper (Tuscaloosa County) | Cooper (Wilcox County) |
| Cooper (* Baldwin County) | Coopers | Coopers Chapel | Coosada |
| Cope | Copeland (Troy, Pike County) | Copeland (Walker County) | Copeland (Washington County) |
| Copeland Bridge | Cordell | Corinth (Chilton County) | Corinth (Clay County) |
| Corinth (Cullman County) | Corinth (Cullman County) | Corinth (Cullman County) | Corinth (DeKalb County) |
| Corinth (Lamar County) | Corinth (Lamar County) | Corinth (Randolph County) | Corinth (Tuscaloosa County) |
| Corinth (Winston County) | Cornelius (Etowah County) | Cornelius (Huntsville, Madison County) | Cornelius Chapel Number 1 |
| Cornelius Chapel Number 2 | Corner Creek | Corner Creek Upper | Cornerstone |
| Cortelyou | Corum | Cottingham (Bibb County) | Cottingham (Lawrence County) |
| Cotton (Elmore County) | Cotton (Pike County) | Cotton (Russell County) | Cottondale Nature Garden |
| Cottrell | Countess | Counts | County Farm |
| County Line (Autauga County) | County Line (Brundidge, Pike County) | County Line (Chambers County) | County Line (Clay County) |
| County Line (Dale County) | County Line (Elmore County) | County Line (Fayette County) | County Line (Henry County) |
| County Line (Randolph County) | County Line (Washington County) | County Memory Gardens | Covington Memorial Gardens |
| Cowarts | Cowarts Creek | Cowden | Cox (Blount County) |
| Cox (Dallas County) | Cox (Etowah County) | Cox (Guntersville, Marshall County) | Cox (Lauderdale County) |
| Cox (Lauderdale County) | Cox (Lauderdale County) | Cox (Limestone County) | Cox Chapel |
| Cox Family | Craft | Cragford | Craig (Dallas County) |
| Craig (Greene County) | Craig (Limestone County) | Cramer | Crawford (Greene County) |
| Crawford (Jackson County) | Crawford (Morgan County) | Crawford (Russell County) | Crawford (Washington County) |
| Creehill | Creek | Creek Stand | Creek Stand |
| Creel | Crenshaw (Colbert County) | Crenshaw (Limestone County) | Crenshaws |
| Creola | Crestlawn | Crestview | Crestview Memorial |
| Crestwood Memorial | Creswell | Crews (Geneva County) | Crews (Lamar County) |
| Cripple Creek | Crockett McKinney | Croft | Crooked Creek (Jefferson County) |
| Crooked Creek (Marion County) | Crooks (Calhoun County) | Crooks (Hale County) | Crosby |
| Cross (Jackson County) | Cross (Jackson County) | Cross (Jackson County) | Cross (Madison County) |
| Cross (Stevenson, Jackson County) | Cross Roads | Crosses Chapel | Crossroad (Chilton County) |
| Crossroad (Dallas County) | Crossroad (Lowndes County) | Crossroads (Baldwin County) | Crossroads (Cullman County) |
| Crossroads (Fayette County) | Crossroads (Pickens County) | Crossroads (Pickens County) | Crow (Decatur, Morgan County) |
| Crow (Decatur, Morgan County) | Crow (Jackson County) | Crow (Lauderdale County) | Crow (Lauderdale County) |
| Crowell | Crowson Hill | Crum | Crumbleys Chapel |
| Crumley Chapel | Crump (Lamar County) | Crump (Oneonta, Blount County) | Crumpton (Chilton County) |
| Crumpton (Shelby County) | Crutcher | Crystal Springs | Cullman City |
| Cullomburg | Culpepper | Culver | Cumberland (Helena, Shelby County) |
