| Name | Conecuh County |
| Place Type | County |
| Located in | |
| County Seat | Evergreen |
| Coordinates | | Latitude | | 31.4668317 | | 31° 28' 00.6" N | | Longitude | | -86.9833079 | | 86° 58' 59.9" W |
|
| Population | 14,054 |
| Elevation | 102 m |
| Surrounding Counties | Butler NE Covington SE Escambia SW Monroe W
|
| USGS GNIS FeatureID | 161543 |
| Histopolis Place ID | 100867840 |
| Updated Sep 3, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
Histopolis Place-of-the-Day
Conecuh County was featured as the Histopolis Place-of-the-Day on Tuesday, February 15, 2011.
See
Place-of-The-Day
for today's featured place and links to all of the previous places.