| Name | Coosa County |
| Place Type | County |
| Located in | |
| County Seat | Rockford |
| Coordinates | | Latitude | | 32.9334557 | | 32° 56' 00.4" N | | Longitude | | -86.2496947 | | 86° 14' 58.9" W |
|
| Population | 11,063 |
| Elevation | 163 m |
| Surrounding Counties | Talladega N Clay NE Tallapoosa E Elmore S Autauga SW Chilton W Shelby NW
|
| USGS GNIS FeatureID | 161544 |
| Histopolis Place ID | 559470826 |
| Updated Sep 3, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
Survey:
3 Towns, 41 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)