| Name | Fayette County |
| Place Type | County |
| Located in | |
| County Seat | Fayette |
| Coordinates | | Latitude | | 33.7334417 | | 33° 44' 00.4" N | | Longitude | | -87.7166822 | | 87° 43' 00.1" W |
|
| Population | 17,962 |
| Elevation | 166 m |
| Surrounding Counties | Walker E Tuscaloosa SE Pickens SW Lamar W Marion N
|
| USGS GNIS FeatureID | 161554 |
| Histopolis Place ID | 989581211 |
| Updated Sep 3, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 4 Towns, 29 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)