| Name | Lamar County |
| Place Type | County |
| Located in | Alabama, United States |
| County Seat | Vernon |
| Coordinates | | Latitude | 33.7517766 | 33° 45' 06" N | | Longitude | -88.1166965 | 88° 07' 00" W |
|
| Population | 15,715 |
| Elevation | 94 m |
| USGS GNIS FeatureID | 161563 |
| Histopolis Place ID | 858530427 |
| Last modified on | 15 Jul 2010 07:59 UTC |
| |
|
2 Cities, 4 Towns, 16 Unincorporated Places (u.p.) (Unincoporated Place (u.p.) is assumed unless noted)