| Name | Lawrence County |
| Place Type | County |
| Located in | |
| County Seat | Moulton |
| Coordinates | | Latitude | | 34.5334270 | | 34° 32' 00.3" N | | Longitude | | -87.3333545 | | 87° 20' 00.1" W |
|
| Population | 31,513 |
| Elevation | 196 m |
| Surrounding Counties | Limestone NE Morgan E Cullman SE Winston S Franklin W Colbert W Lauderdale NW
|
| USGS GNIS FeatureID | 161565 |
| Histopolis Place ID | 631126137 |
| Updated Sep 3, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|