| Name | Macon County |
| Place Type | County |
| Located in | |
| County Seat | Tuskegee |
| Coordinates | | Latitude | | 32.4001398 | | 32° 24' 00.5" N | | Longitude | | -85.8166221 | | 85° 48' 59.8" W |
|
| Population | 24,928 |
| Elevation | 80 m |
| Surrounding Counties | Lee NE Russell E Bullock S Montgomery SW Elmore NW Tallapoosa N
|
| USGS GNIS FeatureID | 161569 |
| Histopolis Place ID | 850819035 |
| Updated Sep 3, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 3 Towns, 33 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)