| Name | Montgomery County |
| Place Type | County |
| Located in | |
| County Seat | Montgomery |
| Coordinates | | Latitude | | 32.2334758 | | 32° 14' 00.5" N | | Longitude | | -86.2332986 | | 86° 13' 59.9" W |
|
| Population | 209,085 |
| Elevation | 60 m |
| Surrounding Counties | Elmore N Macon NE Bullock E Pike SE Crenshaw S Lowndes W Autauga NW
|
| USGS GNIS FeatureID | 161577 |
| Histopolis Place ID | 240695034 |
| Updated Sep 3, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|