| Name | Tuscaloosa County |
| Place Type | County |
| Located in | |
| County Seat | Tuscaloosa |
| Coordinates | | Latitude | | 33.3001166 | | 33° 18' 00.4" N | | Longitude | | -87.5002825 | | 87° 30' 01" W |
|
| Population | 150,522 |
| Elevation | 104 m |
| Surrounding Counties | Walker N Jefferson NE Shelby E Bibb SE Hale S Greene SW Pickens W Fayette NW
|
| USGS GNIS FeatureID | 161588 |
| Histopolis Place ID | 469064869 |
| Updated Sep 3, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
Survey: