| Name | Arizona |
| Official Name | State of Arizona |
| Abbreviation | AZ |
| Place Type | State |
| Located in | |
| Capital | Phoenix (Maricopa County) |
| Coordinates | | Latitude | | 34.5003037 | | 34° 30' 01.1" N | | Longitude | | -111.5009764 | | 111° 30' 03.5" W |
|
| Population | 5,863,809 |
| Elevation | 1,927 m |
| Surrounding States | Colorado NE New Mexico E California NW Nevada NW Utah N
|
| USGS GNIS FeatureID | 1779777 |
| Histopolis Place ID | 337976817 |
| Updated Oct 17, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
Survey:
Select a County above to see a list of the cities in that County.
Click here for a list of all cities in Arizona.
Select a County above to see a list of the cemeteries in that County.
Click here for a list of all cemeteries in Arizona.