| Name | Gila County |
| Place Type | County |
| Located in | |
| County Seat | Globe |
| Coordinates | | Latitude | | 33.5167212 | | 33° 31' 00.2" N | | Longitude | | -110.5173256 | | 110° 31' 02.4" W |
|
| Population | 40,216 |
| Elevation | 1,130 m |
| Surrounding Counties | Graham SE Pinal SW Maricopa W Yavapai NW Coconino NW Navajo N
|
| USGS GNIS FeatureID | 40471 |
| Histopolis Place ID | 742632500 |
| Updated May 12, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|