| Name | Maricopa County |
| Place Type | County |
| Located in | |
| County Seat | Phoenix |
| Coordinates | | Latitude | | 33.5000399 | | 33° 30' 00.1" N | | Longitude | | -112.5007197 | | 112° 30' 02.6" W |
|
| Population | 2,122,101 |
| Elevation | 379 m |
| Surrounding Counties | Yavapai N Gila E Pinal SE Pima S Yuma SW La Paz W
|
| USGS GNIS FeatureID | 37026 |
| Histopolis Place ID | 521177397 |
| Updated 26 days ago |
| |
| Map Layers (check box to show) | Place under cursor |
|