| Name | Pinal County |
| Place Type | County |
| Located in | |
| County Seat | Florence |
| Coordinates | | Latitude | | 33.0006165 | | 33° 00' 02.2" N | | Longitude | | -111.5173466 | | 111° 31' 02.4" W |
|
| Population | 116,379 |
| Elevation | 434 m |
| Surrounding Counties | Gila NE Graham E Pima S Maricopa NW
|
| USGS GNIS FeatureID | 25447 |
| Histopolis Place ID | 463624408 |
| Updated Sep 3, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
13 Cemeteries, 1 Alternate Name (*) (Cemetery is assumed unless noted)