| Name | Yavapai County |
| Place Type | County |
| Located in | |
| County Seat | Prescott |
| Coordinates | | Latitude | | 34.5083582 | | 34° 30' 30.1" N | | Longitude | | -112.3757220 | | 112° 22' 32.6" W |
|
| Population | 107,714 |
| Elevation | 1,712 m |
| Surrounding Counties | Coconino N Gila SE Maricopa S La Paz SW Mohave NW
|
| USGS GNIS FeatureID | 42809 |
| Histopolis Place ID | 908291068 |
| Updated Jan 1 |
| |
| Map Layers (check box to show) | Place under cursor |
|