| Name | Amador County |
| Place Type | County |
| Located in | |
| County Seat | Jackson |
| Coordinates | | Latitude | | 38.4499099 | | 38° 26' 59.7" N | | Longitude | | -120.6510413 | | 120° 39' 03.7" W |
|
| Population | 30,039 |
| Elevation | 769 m |
| Surrounding Counties | El Dorado N Alpine E Calaveras S San Joaquin SW Sacramento W
|
| USGS GNIS FeatureID | 1675841 |
| Histopolis Place ID | 274387012 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
5 Cities, 41 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)