| Name | Del Norte County |
| Place Type | County |
| Located in | |
| County Seat | Crescent City |
| Coordinates | | Latitude | | 41.6998381 | | 41° 41' 59.4" N | | Longitude | | -123.9011831 | | 123° 54' 04.3" W |
|
| Population | 23,460 |
| Elevation | 225 m |
| Surrounding Counties | Josephine (Oregon) N Siskiyou E Humboldt S Curry (Oregon) N
|
| USGS GNIS FeatureID | 1682074 |
| Histopolis Place ID | 977990588 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 30 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)