| Name | Humboldt County |
| Place Type | County |
| Located in | |
| County Seat | Eureka |
| Coordinates | | Latitude | | 40.6665237 | | 40° 39' 59.5" N | | Longitude | | -123.9178285 | | 123° 55' 04.2" W |
|
| Population | 119,118 |
| Elevation | 743 m |
| Surrounding Counties | Del Norte N Siskiyou NE Trinity E Mendocino S
|
| USGS GNIS FeatureID | 1681908 |
| Histopolis Place ID | 467658762 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
7 Cities, 160 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)