| Name | Lake County |
| Place Type | County |
| Located in | |
| County Seat | Lakeport |
| Coordinates | | Latitude | | 39.0998927 | | 39° 05' 59.6" N | | Longitude | | -122.7844357 | | 122° 47' 04" W |
|
| Population | 50,631 |
| Elevation | 601 m |
| Surrounding Counties | Glenn NE Colusa E Yolo SE Napa SE Sonoma S Mendocino NW
|
| USGS GNIS FeatureID | 277281 |
| Histopolis Place ID | 147982062 |
| Updated May 12, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 67 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)