| Name | Mendocino County |
| Place Type | County |
| Located in | |
| County Seat | Ukiah |
| Coordinates | | Latitude | | 39.4165528 | | 39° 24' 59.6" N | | Longitude | | -123.4177888 | | 123° 25' 04" W |
|
| Population | 80,345 |
| Elevation | 509 m |
| Surrounding Counties | Trinity N Tehama NE Glenn E Lake SE Sonoma SE Humboldt N
|
| USGS GNIS FeatureID | 277287 |
| Histopolis Place ID | 541858212 |
| Updated May 24, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
Survey: