| Name | Modoc County |
| Place Type | County |
| Located in | |
| County Seat | Alturas |
| Coordinates | | Latitude | | 41.5665574 | | 41° 33' 59.6" N | | Longitude | | -120.7344068 | | 120° 44' 03.9" W |
|
| Population | 9,678 |
| Elevation | 1,549 m |
| Surrounding Counties | Lake (Oregon) N Washoe (Nevada) SE Lassen S Shasta SW Siskiyou W Klamath (Oregon) NW
|
| USGS GNIS FeatureID | 277289 |
| Histopolis Place ID | 729954707 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|