| Name | Nevada County |
| Place Type | County |
| Located in | |
| County Seat | Nevada City |
| Coordinates | | Latitude | | 39.3498960 | | 39° 20' 59.6" N | | Longitude | | -120.8843891 | | 120° 53' 03.8" W |
|
| Population | 78,510 |
| Elevation | 883 m |
| Surrounding Counties | Washoe (Nevada) NE Sierra NE Placer S Yuba W
|
| USGS GNIS FeatureID | 1682927 |
| Histopolis Place ID | 498081535 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 1 Town, 145 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
8 Cemeteries, 1 Alternate Name (*) (Cemetery is assumed unless noted)