| Name | Alamosa County |
| Place Type | County |
| Located in | |
| County Seat | Alamosa |
| Coordinates | | Latitude | | 37.6000026 | | 37° 36' 00" N | | Longitude | | -105.8005753 | | 105° 48' 02.1" W |
|
| Population | 13,617 |
| Elevation | 2,297 m |
| Surrounding Counties | Huerfano E Costilla SE Conejos SW Rio Grande W Saguache NW
|
| USGS GNIS FeatureID | 198117 |
| Histopolis Place ID | 306633078 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
Survey:
1 City, 1 Town, 7 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)