| Name | Chaffee County |
| Place Type | County |
| Located in | |
| County Seat | Salida |
| Coordinates | | Latitude | | 38.7666630 | | 38° 45' 60" N | | Longitude | | -106.1839080 | | 106° 11' 02.1" W |
|
| Population | 12,684 |
| Elevation | 2,722 m |
| Surrounding Counties | Park NE Fremont SE Saguache S Gunnison W Pitkin NW Lake N
|
| USGS GNIS FeatureID | 198123 |
| Histopolis Place ID | 879596456 |
| Updated May 12, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
Survey:
1 City, 2 Towns, 36 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
| Alpine (historical u.p.) | Americus | Arbourville (historical u.p.) | Babcock (historical u.p.) |
| Belleview | Browns Canon | Buena Vista (town) | Bullion City (historical u.p.) |
| Centerville | Cleora | Futurity | Garfield |
| Granite | Greens Gulch (historical u.p.) | Hancock (historical u.p.) | Hartsville (historical u.p.) |
| Hartz (historical u.p.) | Hortense (historical u.p.) | Iron City (historical u.p.) | Jennings (historical u.p.) |
| Johnson Village | Maysville | Nathrop (historical u.p.) | Newett |
| Poncha Springs (town) | Princeton | Riverside | Rockdale |
| Romley (historical u.p.) | Saint Elmo (historical u.p.) | Salida (city) | Shavano (historical u.p.) |
| Shirley (historical u.p.) | Smeltertown | Stonewall (historical u.p.) | Swan (historical u.p.) |
| Turret | Vicksburg | Winfield |
7 Cemeteries, 1 Alternate Name (*) (Cemetery is assumed unless noted)