| Name | Clear Creek County |
| Place Type | County |
| Located in | |
| County Seat | Georgetown |
| Coordinates | | Latitude | | 39.6833209 | | 39° 40' 60" N | | Longitude | | -105.6505581 | | 105° 39' 02" W |
|
| Population | 7,619 |
| Elevation | 2,913 m |
| Surrounding Counties | Gilpin NE Jefferson E Park S Summit W Grand NW
|
| USGS GNIS FeatureID | 198125 |
| Histopolis Place ID | 774644018 |
| Updated Sep 3, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 3 Towns, 18 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)