| Name | Custer County |
| Place Type | County |
| Located in | |
| County Seat | Westcliffe |
| Coordinates | | Latitude | | 38.1166678 | | 38° 07' 00" N | | Longitude | | -105.3672216 | | 105° 22' 02" W |
|
| Population | 1,926 |
| Elevation | 2,794 m |
| Surrounding Counties | Pueblo E Huerfano SE Saguache W Fremont N
|
| USGS GNIS FeatureID | 198129 |
| Histopolis Place ID | 391935687 |
| Updated May 12, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
Survey:
2 Towns, 10 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)