| Name | Delta County |
| Place Type | County |
| Located in | |
| County Seat | Delta |
| Coordinates | | Latitude | | 38.8499830 | | 38° 50' 59.9" N | | Longitude | | -107.8506180 | | 107° 51' 02.2" W |
|
| Population | 20,980 |
| Elevation | 1,933 m |
| Surrounding Counties | Gunnison E Montrose SW Mesa W
|
| USGS GNIS FeatureID | 198130 |
| Histopolis Place ID | 635553948 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
Survey:
1 City, 5 Towns, 24 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)