| Name | Eagle County |
| Place Type | County |
| Located in | |
| County Seat | Eagle |
| Coordinates | | Latitude | | 39.6333192 | | 39° 37' 59.9" N | | Longitude | | -106.7005910 | | 106° 42' 02.1" W |
|
| Population | 21,928 |
| Elevation | 2,635 m |
| Surrounding Counties | Grand NE Summit E Park SE Lake SE Pitkin SW Garfield W Routt N
|
| USGS GNIS FeatureID | 198134 |
| Histopolis Place ID | 165813355 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
6 Towns, 36 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)