| Name | Gilpin County |
| Place Type | County |
| Located in | |
| County Seat | Central City |
| Coordinates | | Latitude | | 39.8499875 | | 39° 50' 60" N | | Longitude | | -105.5172198 | | 105° 31' 02" W |
|
| Population | 3,070 |
| Elevation | 2,862 m |
| Surrounding Counties | Boulder NE Jefferson SE Clear Creek SW Grand NW
|
| USGS GNIS FeatureID | 198139 |
| Histopolis Place ID | 343473042 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 16 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)