| Name | Gulf County |
| Place Type | County |
| Located in | |
| County Seat | Port Saint Joe |
| Coordinates | | Latitude | | 29.9585377 | | 29° 57' 30.7" N | | Longitude | | -85.2082494 | | 85° 12' 29.7" W |
|
| Population | 11,504 |
| Elevation | 6 m |
| Surrounding Counties | Calhoun N Liberty NE Franklin E Bay NW
|
| USGS GNIS FeatureID | 306917 |
| Histopolis Place ID | 743401643 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 19 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)