| Name | Jefferson County |
| Place Type | County |
| Located in | |
| County Seat | Monticello |
| Coordinates | | Latitude | | 30.4168711 | | 30° 25' 00.7" N | | Longitude | | -83.8957183 | | 83° 53' 44.6" W |
|
| Population | 11,296 |
| Elevation | 49 m |
| Surrounding Counties | Thomas (Georgia) N Brooks (Georgia) NE Madison E Taylor SE Wakulla SW Leon W
|
| USGS GNIS FeatureID | 295733 |
| Histopolis Place ID | 903219016 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 32 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
21 Cemeteries, 3 Alternate Names (*) (Cemetery is assumed unless noted)