| Name | Miami-Dade County |
| Also Known As | Dade County |
| Place Type | County |
| Located in | |
| County Seat | Miami |
| Coordinates | | Latitude | | 25.6170505 | | 25° 37' 01.4" N | | Longitude | | -80.5331133 | | 80° 31' 59.2" W |
|
| Population | 1,937,094 |
| Elevation | 2 m |
| Surrounding Counties | Broward N Monroe SW Collier NW
|
| USGS GNIS FeatureID | 295755 |
| Histopolis Place ID | 320856175 |
| Updated May 23, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|