| Name | Palm Beach County |
| Place Type | County |
| Located in | |
| County Seat | West Palm Beach |
| Coordinates | | Latitude | | 26.6503442 | | 26° 39' 01.2" N | | Longitude | | -80.4497744 | | 80° 26' 59.2" W |
|
| Population | 863,518 |
| Elevation | 4 m |
| Surrounding Counties | Martin N Broward S Hendry W Glades NW Okeechobee NW
|
| USGS GNIS FeatureID | 295761 |
| Histopolis Place ID | 516522089 |
| Updated May 12, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|