| Name | Suwannee County |
| Place Type | County |
| Located in | |
| County Seat | Live Oak |
| Coordinates | | Latitude | | 30.2496691 | | 30° 14' 58.8" N | | Longitude | | -82.9992971 | | 82° 59' 57.5" W |
|
| Population | 26,780 |
| Elevation | 36 m |
| Surrounding Counties | Hamilton N Columbia E Gilchrist S Dixie S Lafayette SW Madison NW
|
| USGS GNIS FeatureID | 295729 |
| Histopolis Place ID | 458330062 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|