| Name | Washington County |
| Place Type | County |
| Located in | |
| County Seat | Chipley |
| Coordinates | | Latitude | | 30.6001930 | | 30° 36' 00.7" N | | Longitude | | -85.6665969 | | 85° 39' 59.7" W |
|
| Population | 16,919 |
| Elevation | 35 m |
| Surrounding Counties | Jackson NE Calhoun SE Bay S Walton W Holmes NW
|
| USGS GNIS FeatureID | 295762 |
| Histopolis Place ID | 745366623 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 3 Towns, 25 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)