| Name | Dooly County |
| Place Type | County |
| Located in | |
| County Seat | Vienna |
| Coordinates | | Latitude | | 32.1501660 | | 32° 09' 00.6" N | | Longitude | | -83.7832305 | | 83° 46' 59.6" W |
|
| Population | 9,901 |
| Elevation | 112 m |
| Surrounding Counties | Houston N Pulaski E Wilcox SE Crisp S Sumter W Macon NW
|
| USGS GNIS FeatureID | 351608 |
| Histopolis Place ID | 977748338 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
4 Cities, 2 Towns, 11 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)