| Name | Glascock County |
| Place Type | County |
| Located in | |
| County Seat | Gibson |
| Coordinates | | Latitude | | 33.2168130 | | 33° 13' 00.5" N | | Longitude | | -82.6165201 | | 82° 36' 59.5" W |
|
| Population | 2,357 |
| Elevation | 140 m |
| Surrounding Counties | McDuffie NE Jefferson SE Washington SW Hancock W Warren N
|
| USGS GNIS FeatureID | 345642 |
| Histopolis Place ID | 242774660 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 1 Town, 8 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)