| Name | Grady County |
| Place Type | County |
| Located in | |
| County Seat | Cairo |
| Coordinates | | Latitude | | 30.8668580 | | 30° 52' 00.7" N | | Longitude | | -84.2332352 | | 84° 13' 59.6" W |
|
| Population | 20,279 |
| Elevation | 77 m |
| Surrounding Counties | Mitchell N Thomas E Leon (Florida) S Gadsden (Florida) SW Decatur W
|
| USGS GNIS FeatureID | 351261 |
| Histopolis Place ID | 408180870 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 30 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)