| Name | Lamar County |
| Place Type | County |
| Located in | |
| County Seat | Barnesville |
| Coordinates | | Latitude | | 33.0667926 | | 33° 04' 00.5" N | | Longitude | | -84.1499163 | | 84° 08' 59.7" W |
|
| Population | 13,038 |
| Elevation | 247 m |
| Surrounding Counties | Butts NE Monroe E Upson SW Pike W Spalding NW
|
| USGS GNIS FeatureID | 326713 |
| Histopolis Place ID | 462999951 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 1 Town, 19 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)