| Name | Monroe County |
| Place Type | County |
| Located in | |
| County Seat | Forsyth |
| Coordinates | | Latitude | | 33.0015216 | | 33° 00' 05.5" N | | Longitude | | -83.8832402 | | 83° 52' 59.7" W |
|
| Population | 17,113 |
| Elevation | 175 m |
| Surrounding Counties | Jasper NE Jones E Bibb SE Crawford S Upson W Lamar W Spalding NW Butts N
|
| USGS GNIS FeatureID | 343073 |
| Histopolis Place ID | 544538826 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 26 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)