| Name | Mahaska County |
| Place Type | County |
| Located in | |
| County Seat | Oskaloosa |
| Coordinates | | Latitude | | 41.3333383 | | 41° 20' 00" N | | Longitude | | -92.6501923 | | 92° 39' 00.7" W |
|
| Population | 21,522 |
| Elevation | 247 m |
| Surrounding Counties | Poweshiek N Keokuk E Wapello SE Monroe SW Marion W Jasper NW
|
| USGS GNIS FeatureID | 465250 |
| Histopolis Place ID | 920966921 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
10 Cities, 25 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)