| Name | Shelby County |
| Place Type | County |
| Located in | |
| County Seat | Harlan |
| Coordinates | | Latitude | | 41.6833214 | | 41° 40' 60" N | | Longitude | | -95.3336097 | | 95° 20' 01" W |
|
| Population | 13,230 |
| Elevation | 377 m |
| Surrounding Counties | Carroll NE Audubon E Cass SE Pottawattamie SW Harrison W Crawford N
|
| USGS GNIS FeatureID | 465271 |
| Histopolis Place ID | 290413957 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
11 Cities, 9 Unincorporated Places (u.p.) (City is assumed unless noted)